| Specification | Details |
|---|---|
| Average Grain Length | 8.35+MM |
| Purity | 95.0% |
| Natural Admixture | 5.0% |
| Moisture | 13.0% Max |
| Broken Grain | 2.0% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice |
| Supply Qty | 100 Tons Per Week |
| Export Markets | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey, Africa & Europe |
| Delivery Time | 15 Days |
At Virgo Ventures, we specialize in connecting quality Indian products with the global market. With a strong foundation in export-import.
WhatsApp us
Reviews
There are no reviews yet.